Запчасти для строительной техники / SHANTUI
Shantui Bulldozer Assembly
Shantui Bulldozer Assembly. На странице указано 5132 номеров этой группы деталей, включая 01010-81245, 01017-32420, 01540-21050.

QKERMC
Информация о товаре
Детали Shantui: Bulldozer Assembly — на странице 5132 номеров из действующего каталога Shantui, включая 01010-81245, 01017-32420, 01540-21050. Позиции группы «推土机综合件» не массовые; пришлите номер и модель машины — проверим наличие, взаимозаменяемость, цену и срок поставки.
Технические характеристики
О товаре
Запчасти сгруппированы по категории применения и бренду: строительная техника, горная техника, двигатели и трансмиссия. Совместимость подтверждается по каждому заказу.
Выбор и ограничения
- Опубликованные характеристики являются справочными и требуют подтверждения по заказу.
- Совместимость и наличие зависят от модели машины, версии, номера детали и страны назначения.
Информация о продукции перенесена с текущего сайта QKERMC и официальной презентации компании. Модели и характеристики подтверждаются отдельно по каждому заказу.
Технические характеристики
В таблице 5132 номеров деталей этой группы, включая 01010-81245, 01017-32420, 01540-21050. По любому из них можно запросить цену — пришлите серийный номер двигателя.
| Part number | Part name | Machine model | Part number | Part name | Machine model |
|---|---|---|---|---|---|
| 01010-81245 | Bolt M12X45 | — | 01017-32420 | Bolt M24X120 | — |
| 01540-21050 | Disc Nut | — | 01572-21422 | Square Seat | — |
| 01573-20209 | Rectangular Seat | — | 01593-31613 | Nut M16X1.5 | — |
| 01602-02472 | Washer 24 | SD32 | 01803-02228 | Nut | — |
| 01803-12430 | Nut | — | 03012-1c840400 | Hose (Small Waste) | — |
| 03012-1c840500 | Hose (Small Waste) | — | 03014-11882502 | High Pressure Hose | — |
| 03023-3E1150 | Measure Pressure Pipe | — | 03031-4AB441500 | Lifting Cylinder Hose | — |
| 03040-457101650 | Polyurethane Hose | — | 03040-457102000 | Polyurethane Fitting Hose | — |
| 03040-457102050 | Polyurethane Hose | — | 03041-66010 | Straight Core | — |
| 03041-66020 | Right Angle Core | — | 03041-86010 | Straight Fitting | — |
| 03041-86020 | Right Angle Fitting | — | 03230-11016 | Measure Pressure Fitting | — |
| 03230-11522 | Measure Pressure Fitting | — | 03241-01100 | T Tee Fitting | — |
| 03244-01150 | W-Bend Joint | — | 03245-15310 | Straight Variable Diameter Fitting | — |
| 03245-17410 | Straight Reducing Joint | — | 03245-18510 | Straight Reducing Joint | — |
| 03245-19810 | Straight Reducing Joint | — | 03249-10411 | Separating Type Flange | — |
| 03249-20311 | Separating Type Flange | — | 04082-00105 | Shaft End Baffle | — |
| 04082-00106 | Shaft End Baffle | — | 04082-00206 | Shaft End Baffle | — |
| 04082-00209 | Shaft End Baffle | — | 04082-00312 | Shaft End Baffle | — |
| 04082-00514 | Shaft End Baffle | — | 04082-00616 | Shaft End Baffle | — |
| 04122-22270 | V-Belt | — | 04122-22282 | V-Belt | SD42 |
| 04205-10825 | Xiao Xi | — | 04210-20634 | Fork | — |
| 04213-20625 | Fork Joint | — | 04250-01269 | Lever End | — |
| 04256-00820 | Ball Joint | — | 04256-01020 | Ball Joint | — |
| 04256-40622 | Ball Joint | — | 04256-40816 | Ball Joint | — |
| 04256-40818 | Ball Joint | — | 04256-40820 | Ball Joint | — |
| 04256-41018 | Ball Joint | — | 04256-50616 | Ball Joint | — |
| 04260-00635 | Steel Ball | — | 04260-00952 | Steel Ball | — |
| 04260-01270 | Steel Ball | — | 04260-02540 | Steel Ball | — |
| 04419-03060 | Core Rivet | — | 04530-03045 | Bolt'Hoisting Eye | — |
| 04530-12035 | Bolt'Hoisting Eye | — | 07023-00612 | Oil Cup Cap | — |
| 07030-03034 | Breather Plug | — | 07050-20920 | Fuel Tank Cap | — |
| 07050-21200 | Oil Filler Cap | — | 07051-00000 | Filler Cap | — |
| 07051-20000 | Filler Cap | — | 07053-10000 | Filler Cap | — |
| 07053-10000P010 | Water Tank Cap | — | 07053-10000Z | Water Tank Cap (New Type) | — |
| 07056-00048 | Filter Screen | — | 07056-10045 | Filter Screen | — |
| 07056-18416 | Filter Screen | — | 07095-00317 | Buffer Sleeve | — |
| 07095-00420 | Buffer Sleeve | — | 07095-00421 | Buffer Sleeve | — |
| 07095-00423 | Buffer Sleeve | — | 07095-00524 | Buffer Sleeve | — |
| 07095-00526 | Buffer Sleeve | — | 07095-00628 | Buffer Sleeve | — |
| 07095-01035 | Buffer Sleeve | — | 07095-01038 | Cushion Cover | — |
| 07095-01241 | Buffer Sleeve | — | 07095-01245 | Buffer Sleeve | — |
| 07095-01449 | Buffer Sleeve | — | 07095-01453 | Buffer Sleeve | — |
| 07095-10526 | Buffer Sleeve | — | 07095-10628 | Buffer Sleeve | — |
| 07146-05192P020 | Protection Ring | — | 07177-04030 | Bushing | — |
| 07179-13089 | Spring Retaining Ring | — | 07179-13114 | Spring Retaining Ring | — |
| 07179-13126 | Spring Retaining Ring | — | 07211-51016 | Ball Joint | — |
| 07230-10315 | Threaded Joint | — | 07230-10422 | Nipple | — |
| 07332-01200 | Coupling | — | 07332-01400 | Coupling | — |
| 07332-02400 | Coupling | — | 07378-01000 | Dust Cap | — |
| 07378-01400 | Cover'Dust | — | 07378-01460 | Dust Cover | — |
| 07378-11000 | Dust Cover | — | 07445-66130 | Sealing Plate | — |
| 07700-40240 | Valve | — | 07700-40345 | Valve | — |
| 07700-40455 | Valve | — | 07700-40460 | Valve | — |
| 07700-41280 | Valve | — | 07715-00651 | Meng | — |
| 07715-11000 | Oil Window | — | 07715-21074 | Cover'Rear | — |
| 07959-30000 | Lubricating Nozzle | — | 07Y-36-10000 | Flexible Shaft | — |
| 07Y-36-20000 | Throttle Flexible Shaft | — | 08017-30710 | Flexible Snakeskin Tube | — |
| 08027-10420 | 4-Pole Socket Connector | — | 08027-10620 | 6-Pole Socket Connector | — |
| 08028-13350-CQ | Cable (Ground Plate To Plate) | — | 08028-42365-CQ | Cable (Battery-Right Battery Relay) | — |
| 08028-42367-CQ | Cable (Battery Relay To Battery +) | — | 08028-42390-CQ | Cable (Battery To Battery Relay) | — |
| 08028-43325-CQ | Cable (Battery + To Battery-) | — | 08028-43340-CQ | Cable (Engine Line) | — |
| 08028-43350-CQ | Cable (Battery-To Switch) | — | 08028-43355-CQ | Cable (Battery To Switch) | — |
| 08029-42325-CQ | Cable (Battery Relay To Starter Motor) | — | 08029-42434-CQ | Cable (Battery Relay To Starter Motor) | — |
| 08034-00414 | Hoop | — | 08034-20414 | Hoop | — |
| 08034-20519 | Hoop | — | 08034-20536 | Hoop | — |
| 08034-20834 | Clamp | — | 08053-11210 | Connector Holder | — |
| 09001-01000 | Complete Machine Machine Tool Kit | — | 09203-11860 | Bolt&Nut | — |
| 09233-02020 | Washer'Thrust | — | 09233-02620 | Thrust Washer | — |
| 09233-03220 | Thrust Washer | — | 09233-03820 | Thrust Washer | — |
| 09233-05125 | Thrust Washer | — | 09233-12920 | Thrust Washer | — |
| 09233-14520 | Thrust Washer | — | 09245-14836 | Link | — |
| 09245-50060 | Hook | SD22 | 09247-45150 | Guiding Pin | — |
| 09247-45180 | Traction Pin | — | 09249-00009 | Paw Paw | — |
| 09249-10016 | Pawl | — | 09257-01014 | Lock Tight Pad | — |
| 09257-05009 | Washer | — | 09257-06009 | Locking Pad | — |
| 09290-10000-3 | Sleeve'Guide | — | 09311-41237 | Buffer Bolt | — |
| 09363-00850 | Fork | — | 09365-00826 | Roller | — |
| 09370-00050 | U-Ring | — | 09462-00080 | Positioner | — |
| 09463-00002 | Spring(L.H.) | — | 09463-00006 | Spring (Right Turn) | — |
| 09657-00100 | Safety Plate | — | 09962-00100 | Nameplate | — |
| 0BD08-00015 | Ring;Thrust | — | 0BD08-00016 | Wearing Bushing | — |
| 0BD08-06000 | Shift Fork | — | 0BD08-12005 | Oil Seal | — |
| 0BD08-12200 | Friction Disc | — | 101-43-11281 | Friction Lining | SD22 |
| 10B-01-00003 | Bolt M12X75 | SD13 | 10B-03-01000 | Radiator Assembly (Enlarged) | SD13 |
| 10B-03-01000LS | Tube And Belt Radiator | SD13 | 10B-03-02000 | Protective Net (For Radiator) | SD13 |
| 10B-03-02000LS | Sand Protection Net | SD13 | 10B-03-03000 | Safety Net | SD13 |
| 10B-03-04000 | Radiator Assembly (Enlarged) | SD13 | 10B-07-B0000 | Vehicle Harness Vdo / Non Gps With Cab | SD13 |
| 10B-15-00000V010-CD | Sb13 Double Transformer Assembly | SD13 | 10B-40-00000V010 | Left Platform Frame | SD13 |
| 10B-40-00000V020 | Right Platform Frame | SD13 | 10B-50-02000 | Front Guard | SD13 |
| 10B-50-05000 | Left Shield | SD13 | 10B-51-01000 | Wing Plate (Right) | SD13 |
| 10B-51-02000 | Wing Plate (Left) | SD13 | 10B-59-00000 | Driving Shed | SD13 |
| 10B-59-00000V010 | Cab Assembly | SD13 | 10B-63-08000 | Connector Seat | SD13 |
| 10B-80-20000V100 | H Frame | SD13 | 10S-80B-00000 | Straight Tilt Blade Ass'Y | — |
| 10S-80B-00000V030 | Blade | SD13 | 10S-80B-10000 | Left Trunnion | SD13 |
| 10S-80B-20000 | Right Trunnion | SD13 | 10S-80B-30000 | Blade | — |
| 10S-80B-30004 | Plate | — | 10Y-01B-01000 | Front Bracket | SD13 |
| 10Y-01B-03000 | Left Rear Bracket | SD13 | 10Y-01B-04000 | Right Rear Bracket | SD13 |
| 10Y-01C-11000 | Hoop | SD13 | 10Y-03-00004 | Plate (Right) | SD13 |
| 10Y-03-00005 | Plate (Left) | SD13 | 10Y-03-02000 | Shield (Part 1) | SD13 |
| 10Y-03-06000 | Shield (Part 2) | SD13 | 10Y-03-08000 | Shield | — |
| 10Y-03-09000 | Shield | — | 10Y-03B-04000 | Guard | — |
| 10Y-03B-05000 | Network | SD13 | 10Y-03B-06000 | Network | SD13 |
| 10Y-03B-07000 | Lower Shield | SD13 | 10Y-03SP03-03000 | Anti-Mesh | SD13 |
| 10Y-04B-00000 | Fuel Tank And Piping | — | 10Y-05-01000 | Flexible Shaft (Hand Throttle) | SD13 |
| 10Y-05-04000 | Flexible Shaft (Foot Throttle) | SD13 | 10Y-05E-01000 | Electronic Foot Throttle | SD13 |
| 10Y-07-15000 | Battery Clamp Plate | SD13 | 10Y-07B-06000 | Lampshade (Left) | SD13 |
| 10Y-07B-09000 | Lampshade (Right) | SD13 | 10Y-07D-00004-CQ | Cable | SD11 |
| 10Y-10-00002 | Transition Plate | SD13 | 10Y-10-00002P010 | Transition Plate | SD13 |
| 10Y-10-00004P010 | Coupling | SD13 | 10Y-10-00008 | Locking Pad | SD13 |
| 10Y-10B-00001 | Spline Shaft | SD13 | 10Y-12-00000 | Universal Joint | SD13 |
| 10Y-12-00000P010 | Universal Joint | SD13 | 10Y-12-11111 | Oil Nozzle | — |
| 10Y-12B-00000A | Universal Joint (10 Holes | SD13 | 10Y-16-00000 | Centre Drive And Steering Clutch | — |
| 10Y-16-00000A | Steering Clutch | — | 10Y-16-00000P010 | Steering Clutch | SD13 |
| 10Y-16-00001 | External Drum | SD13 | 10Y-16-00002 | Inner Drum | SD13 |
| 10Y-16-00005 | Transverse Axis | SD13 | 10Y-16-00009 | Lock Block | SD13 |
| 10Y-16-00011 | Internal Teeth | SD13 | 10Y-16-00012 | Internal Teeth | SD13 |
| 10Y-16-00014 | Pressure Plate | SD13 | 10Y-16-00017 | Adjusting Bolt | SD13 |
| 10Y-16-00019 | Adjusting Nut | SD13 | 10Y-16-00021 | Bevel Gear | — |
| 10Y-16-00024P010 | Spiral Umbrella Assembly | SD13 | 10Y-16-00024T | Spiral Umbrella Assembly (Including Gear) | SD13 |
| 10Y-16-02000 | Fork | SD13 | 10Y-16-02001 | Yoke | — |
| 10Y-17-00000 | Steering Brake | — | 10Y-17-00000P010 | Right Brake | SD13 |
| 10Y-17-00000P020 | Left Brake | SD13 | 10Y-17-00000V010-CD | Sd13 Left Brake Cover Assembly | SD13 |
| 10Y-17-00000V020-CD | Sd13 Right Brake Cover Assembly | SD13 | 10Y-17-00000Y | Right Brake | SD13 |
| 10Y-17-00000Z | Left Brake | SD13 | 10Y-17-00001 | Right Pad | SD13 |
| 10Y-17-00006 | Pin | SD13 | 10Y-17-00008 | Left Cushion | SD13 |
| 10Y-17-01000 | Brake Band Assembly | SD13 | 10Y-18-00000P010 | Tooth Chain Hub Assembly (Sd13 Standard) | SD13 |
| 10Y-18-00000V030 | Gear Hub Bolt Assembly | SD13 | 10Y-18-00006P010 | Trolley Seat | SD13 |
| 10Y-18-00007 | Floating Seal | SD13 | 10Y-18-00017 | Floating Seal | SD13 |
| 10Y-18-00022 | Gear Shaft (Second Stage) | SD13 | 10Y-18-00023 | Pinion Shaft (First Stage) | SD13 |
| 10Y-18-00027 | Big Gear (First Stage) | SD13 | 10Y-18-00029 | Big Gear Ring | SD13 |
| 10Y-18-00036 | Gear Hub | SD13 | 10Y-18-00037 | Shell Body (Left) | SD13 |
| 10Y-18-00037A | Casing | — | 10Y-18-00038 | Housing (Right) | SD13 |
| 10Y-18-00038A | Shell Body | SD13 | 10Y-25B-00000 | Gear Shift Control Ass'Y | — |
| 10Y-25B-00000V010 | Variable Speed Control Assembly | SD13 | 10Y-25B-01000 | Control Cover | SD13 |
| 10Y-25B-07000 | Locking Rod | SD13 | 10Y-26-00002 | Spline Shaft | SD13 |
| 10Y-26-06000 | Sector Plate | SD13 | 10Y-26-14000 | Rocker Arm (Right) | SD13 |
| 10Y-26-15000 | Rocker Arm (Left) | SD13 | 10Y-30-00006 | Lower Tile Seat | — |
| 10Y-30-00007 | Left Tile Cover | SD13 | 10Y-30-30000 | Right Tile Cover | SD13 |
| 10Y-31-00004 | Center Pin | SD13 | 10Y-32-00000 | Traction Frame | — |
| 10Y-32-00001 | Pin Rod | SD13 | 10Y-40-00000P010 | Left Cart Assembly (Parts) | — |
| 10Y-40-00000P020 | Right Cart Assembly (Parts) | — | 10Y-40-00000V010 | Trolley Frame (Left) | SD13 |
| 10Y-40-00000V020 | Trolley Frame (Right) | SD13 | 10Y-40-00001 | Shield Bolt | SD13 |
| 10Y-40-00005 | Baffle (Left) | SD13 | 10Y-40-00006 | Baffle (Right) | SD13 |
| 10Y-40-01000 | Track Frame(L.H.) | — | 10Y-40-01004 | Antifriction Plate | SD13 |
| 10Y-40-01004V010 | Lower Reducing Grinding Plate Assembly | SD13 | 10Y-40-01035 | Upper Antifriction Plate | SD13 |
| 10Y-40-02000 | Track Frame(R.H.) | — | 10Y-40-04000 | Front Cover (Left) | SD13 |
| 10Y-40-08000 | Middle Cover (Left) | SD13 | 10Y-40-08100 | Middle Cover Weldment (Left) | SD13 |
| 10Y-40-09000 | Middle Cover (Right) | SD13 | 10Y-40-09100 | Middle Cover Weldment (Right) | SD13 |
| 10Y-40-10005 | Pin | — | 10Y-40-12100 | Support Weldment | SD13 |
| 10Y-40-12400 | Limit Tube | SD13 | 10Y-40-14000 | Drive Wheel Housing (Left) | SD13 |
| 10Y-40-15000 | Drive Wheel Housing (Right) | SD13 | 10Y-40-15000A | Drive Wheel Housing (Right) | SD13 |
| 10Y-40-16000 | Outer Guard (Left) | SD13 | 10Y-40-17000 | Outer Guard (Right) | SD13 |
| 10Y-40-18000 | Inner Guard (Left) | SD13 | 10Y-40-19000 | Inner Guard (Right) | SD13 |
| 10Y-50-01003 | Bracket | — | 10Y-50-12000 | Hook | SD13 |
| 10Y-50B-00006 | Protection Cover | SD13 | 10Y-50B-02000 | Left Side Panel | SD13 |
| 10Y-50B-03000 | Right Side Panel | SD13 | 10Y-50B-05000 | Left Shield | SD13 |
| 10Y-50B-06000 | Right Shield | SD13 | 10Y-50B-08000 | Front Guard | SD13 |
| 10Y-50B-09000 | Battery Cover | SD13 | 10Y-50B-14000 | Fixing Frame | SD13 |
| 10Y-51-00003 | Plate (Left) | SD13 | 10Y-51-00004 | Plate (Right) | SD13 |
| 10Y-51B-01000 | Wing Plate (Right) | SD13 | 10Y-51B-02000 | Floor Stand | SD13 |
| 10Y-51B-02000A | Frame' Floor Plate | — | 10Y-51B-07000 | Wing Plate (Left) | SD13 |
| 10Y-51B-20000 | Left Hood | SD13 | 10Y-51B-21000 | Right Hood | SD13 |
| 10Y-51B-25000 | Left Cover | SD13 | 10Y-51B-26000 | Right Cover | SD13 |
| 10Y-51B-30000 | Right Cover | SD13 | 10Y-51B-31000 | Left Cover | SD13 |
| 10Y-52-60000 | Bottom Guard Plate | — | 10Y-52-60000P010 | Rear Bottom Guard | SD13 |
| 10Y-52B-10000 | Guard Plate | — | 10Y-53B-00000 | Operator'S Seat | — |
| 10Y-55B-00000V010 | Frp Cab Components | SD13 | 10Y-56B-00000V040 | Cab (Standard / With Warning Lights) | SD13 |
| 10Y-56B-00002 | Door Glass | SD13 | 10Y-56B-00004 | Sponge | — |
| 10Y-56B-00005 | Honeycomb Sponge | SD13 | 10Y-56B-00007 | Sponge | — |
| 10Y-56B-02000P010 | Left Door (Including Glass) | SD13 | 10Y-56B-02000V010 | Left Door Assembly | SD13 |
| 10Y-56B-03000 | Door(R.H.) | — | 10Y-56B-03000P010 | Right Door (Including Glass) | SD13 |
| 10Y-56B-03000V010 | Right Door Assembly | SD13 | 10Y-56B-04000 | Window(L.H.) | — |
| 10Y-56B-04000B | Left Aluminium Alloy Window | — | 10Y-56B-04000P010 | Aluminum Alloy Windows | SD13 |
| 10Y-56B-04000P020 | Window | — | 10Y-56B-05000B | Right Aluminium Alloy Window | — |
| 10Y-56B-05000P010 | Aluminum Alloy Windows | SD13 | 10Y-56B-05000P020 | Window | — |
| 10Y-58B-10000 | Triangular Zone | SD13 | 10Y-58B-A1000V010 | Air Conditioning System Components | SD13 |
| 10Y-58B-A1000V020 | Bracket As-Air Conditioner | SD13 | 10Y-63-02000 | Connector Seat | SD13 |
| 10Y-63-03000 | Connector Seat | SD13 | 10Y-75-06014 | Cover | — |
| 10Y-75-06019 | Valve Core | — | 10Y-76-00009 | Rod (Left) | SD13 |
| 10Y-76-02000 | Coarse Filter | SD13 | 10Y-76-03000 | Fine Filter | SD13 |
| 10Y-76-13000 | Steering Booster | SD13 | 10Y-76B-00000V010 | Centralized Pressure Measuring Line Assembly | SD13 |
| 10Y-76B-00001 | Pressure Measuring Seat | SD13 | 10Y-76B-00002 | Pressure Plate | SD13 |
| 10Y-80-00001 | Left Bearing Cover | SD13 | 10Y-80-00001P010 | Seat | — |
| 10Y-80-00002 | Right Bearing Cover | SD13 | 10Y-80-00008 | Adjusting Screw | SD13 |
| 10Y-80-00009 | Adjusting Screw | SD13 | 10Y-80-10000 | Left Trunnion | SD13 |
| 10Y-80-20000 | Right Trunnion | SD13 | 10Y-80-30000 | Right Putter | SD13 |
| 10Y-80-50000 | Inclined Bracing | SD13 | 10Y-80-60009 | Support(L.H.) | — |
| 10Y-80-60010 | Support(R.H.) | — | 10Y-80-64000 | Bracket(L.H.) | — |
| 10Y-80-65000 | Bracket(R.H.) | — | 10Y-80B-00000 | Blade Ass'Y | — |
| 10Y-80B-00000V020 | Push Rod As-Right | SD13 | 10Y-80B-60000 | Blade | — |
| 10Y-80B-60000A | Blade Head (Containing Blade Angle Blade Plate) | — | 10Y-81-10000 | Blade | — |
| 10Y-81-20000 | Trunnion | SD13 | 10Y-81-30000 | U-Frame | — |
| 10Y-81-30007 | Bearing Support | — | 10Y-81-31000 | Bearing (L.H.) | — |
| 10Y-81-32000 | Seat'Support(R.H.) | — | 10Y-84-00000 | Ripper Ass'Y | — |
| 10Y-84-00001 | Cylinder Pin | SD13 | 10Y-84-00002 | Rack Pin | SD13 |
| 10Y-84-00005 | Upper Connecting Rod Bushing | SD13 | 10Y-84-00006 | Upper Link Pin | SD13 |
| 10Y-84-00007 | Bushing | — | 10Y-84-00008 | Lower Link Pin | SD13 |
| 10Y-84-00009 | Lower Link Pin | SD13 | 10Y-84-00010 | Upper Link Pin | SD13 |
| 10Y-87B-00000 | Ripper Control | — | 110-43-15171 | Asbestos Board | SD22 |
| 1105350 | Fuel Filter | — | 111-01-05000 | Cushion | SD08 |
| 111-01-06000 | Liner | SD08 | 111-01-08000 | Transition Tube | SD08 |
| 111-03-A0000 | Radiator Ass'Y | — | 111-10-00002 | Shock Absorber Housing | SD08 |
| 111-10-00013 | Spline Shaft | SD08 | 111-10-00016 | Spline Shaft | SD08 |
| 111-10-00017 | Spline Shaft | SD08 | 111-10-A0000V010-CD | Sd08 Shock Absorber | SD08 |
| 111-15-07000 | Oil Filter Sleeve | SD08 | 111-16-00001 | External Drum | SD08 |
| 111-16-00004 | Spring | — | 111-16-00005 | Internal Serrated Plate | SD08 |
| 111-16-00007 | Internal Serrated Plate | SD08 | 111-16-00009 | Sleeve'Guide | — |
| 111-16-00016 | Across Shaft | — | 111-16-00016N | Across Shaft | — |
| 111-16-00016TLS | Transverse Axis | SD08 | 111-16-00025N | Hub | — |
| 111-16-00027 | Drum | — | 111-16-30000 | Fork Arm Assembly | SD08 |
| 111-16-30002 | Ball Head | SD08 | 111-16-A0000 | Steering Clutch | SD08 |
| 111-17-00000Y | Cover | — | 111-17-00000Z | Cover(L.H.) | — |
| 111-17-00002 | Adjusting Bolt | SD08 | 111-17-00006 | Adjusting Nut | SD08 |
| 111-17-00007 | Tail End | SD08 | 111-17-10000 | Brake Band Assembly | SD08 |
| 111-17-20001 | Left Brake Cover | SD08 | 111-17-20003 | Spline Shaft | SD08 |
| 111-17-20004 | Right Brake Cover | SD08 | 111-17-20010 | Right Spline Shaft | SD08 |
| 111-17-20014 | Cap | SD08 | 111-18-00002 | Lock Cover | — |
| 111-18-00010 | Casing | — | 111-18-00011 | Pinion | — |
| 111-18-00011LS | Pinion | — | 111-18-00019 | Gear | — |
| 111-18-02000 | Lock Cover | SD08 | 111-25-01000 | Rocker(A) | — |
| 111-25-02000 | Rocker(B) | — | 111-25-03000 | Rocker(C) | — |
| 111-25-04000 | Rockerⅰ | — | 111-25-12000 | Rocker Arm Ii | SD08 |
| 111-25-14000 | Frame | — | 111-25-15000 | Shift Link Lever | — |
| 111-27-00008 | Fork Frame | SD08 | 111-27-00009 | Fork Frame | SD08 |
| 111-27-00011 | Fork Frame | SD08 | 111-27-05000 | Frame | SD08 |
| 111-27-07000 | Buffer | SD08 | 111-30-00004 | Block | — |
| 111-30-10000 | Main Frame | — | 111-31-00009 | Seat Cover | SD08 |
| 111-40-02000 | Intermediate Guard Plate | SD08 | 111-40-05000 | Left Front Shield | SD08 |
| 111-40-06000 | Right Front Shield | SD08 | 111-40-07000 | Left Middle Shield | SD08 |
| 111-40-08000 | Right Middle Shield | SD08 | 111-40-10001 | Block | — |
| 111-40-10008 | Cover Dish | — | 111-40-10009 | Asbestos Pad | — |
| 111-40-10010 | Buffer Spring | SD08 | 111-40-10011 | Frame | — |
| 111-40-10100 | Arm(R.H.) | — | 111-40-10300 | Seat Frame((R.H.) | — |
| 111-40-10400 | Supporting Shaft | SD08 | 111-40-10500 | Grease Gun Cover | — |
| 111-40-10600 | Grease Gun | — | 111-40-11100 | Fork Arm (Left) | SD08 |
| 111-40-11200 | Seat Frame((L.H.) | — | 111-40-13000 | Rear Left Shield | SD08 |
| 111-40-14000 | Right Rear Shield | SD08 | 111-40-15000 | Right Front Guard | SD08 |
| 111-40-16000 | Left Front Guard | SD08 | 111-40-17000 | Rear Left Guard | SD08 |
| 111-40-18000 | Right Rear Guard | SD08 | 111-50-00001 | Sleeve'Locating | — |
| 111-51-00003 | Plate(L.H.) | — | 111-51-00004 | Front Plate(R.H.) | — |
| 111-51-01000 | Frame' Floor Plate | — | 111-52-03000 | Bottom Guard Plate | — |
| 111-61-03000 | Tube | — | 111-62-04000 | Oil Tube | — |
| 111-62-06000 | Distributer | — | 111-63-01002 | Seal Ring | SD08 |
| 111-63-01003 | Stefan | SD08 | 111-63-01006 | Glen Circle | SD08 |
| 111-63-01007 | Supporting Ring | SD08 | 111-70-01000 | Elbow | SD08 |
| 111-70-02000 | Oil Radiator | SD08 | 111-74-00005 | Asbestos Pad | — |
| 111-74-06000 | Right Brake Cylinder | SD08 | 111-74-06000LS | Right Brake Cylinder | SD08 |
| 111-74-08000 | Left Brake Cylinder | SD08 | 111-74-08000LS | Left Brake Cylinder | SD08 |
| 111-74-11000 | Tubing Joint | SD08 | 111-80-00002 | Nut | — |
| 111-80-00003 | Bolt | — | 111-80-01000 | Seat | — |
| 111-86-03000 | Fork Frame | SD08 | 1115559 | Motor Support | — |
| 111E-62-01000P010 | Wendeng Repair Kit | SD08 | 111E-63-01000P010 | Repair Kit (Wendeng) | SD08 |
| 111H-01-04000 | Tailpipe | SD08 | 111H-01-05000 | Holding Clamp | SD13 |
| 111H-03-02000 | Expansion Tank | SD08 | 111H-05A-A0000 | Control Gp-Engine | SD08 |
| 111H-40-05000 | Middle Guard | SD08 | 111H-61-05000 | Working Duplex Pump | SD08 |
| 111H-83-02000V010 | Arched Frame | SD08 | 112-01-07000 | Cut-Off Solenoid Valve | — |
| 112-06-12150 | Rubber Ring | — | 112H-01B-05000 | Air Filter Bracket | — |
| 112H-01B-12000 | Rear Bracket | — | 112H-01B-14000 | Exhaust Tail Pipe | — |
| 112H-03B-02000 | Wind Deflector | — | 112H-03B-03000 | Guard Mesh | — |
| 112H-03B-04000 | Guard Mesh | — | 112H-03B-05000 | Guard Mesh | — |
| 112H-03B-07000 | Expansion Tank | — | 112H-07-03000-CQ | Solenoid Valve Harness | SD08 |
| 112H-08A-01000-CQ | Driving Harness | SD08 | 112H-08SP01-05000 | Alarm Light Harness | — |
| 112H-09A-01000-CQ | Gauge Box Harness () | SD08 | 112H-30-20000 | The Right Column | — |
| 112H-30-70000 | The Left Column | — | 112H-30-80000 | Right Support | — |
| 112H-30-90000 | Left Support | — | 112H-40-01000 | Rear Lower Shield (Left) | — |
| 112H-40-03000 | Drive Wheel Guard(Left) | — | 112H-40-05000 | Front Guard (Left) | — |
| 112H-40-06000 | Front Guard (Right) | — | 112H-50-07000-CQ | Right Rear Cover | SD08 |
| 112H-50-08000-CQ | Left Rear Cover | SD08 | 112H-50-09000 | Fence | — |
| 112H-50-09000V010 | Front Guard Assembly | SD08 | 112H-50-10000-CQ | Right Side Cover | SD08 |
| 112H-50-12000 | Guard Board | — | 112H-58-05000 | Hose (Compressor-Cooling) | SD08 |
| 112H-63-02000P010 | Tilt Repair Kit | SD08 | 112H-64-04000 | Diaphragm Join | SD16 |
| 112H-75-00008 | Cable Tie | SD16 | 112H-75-01000 | Travel Double Section Pump | SD08 |
| 112H-75-02000 | Travel Motor | SD08 | 112K-50-12000 | Self Lubricating Hinge | DH17 |
| 112K-73-01000 | Cooling Fan Starter Motor | DH17 | 113-58-07000 | Belt 1215 | SD08 |
| 113-83-00005 | Cover | — | 113-83-02000 | Frame | — |
| 113-83-04000 | Left Cylinder Bracket | SD08 | 113-83-05000 | Right Cylinder Bracket | SD08 |
| 113-83-11000 | Blade | — | 113-83-12000 | Frame | — |
| 113-83-13000 | Oil Cylinder Bracket(L.H.) | — | 113-83-14000 | Bracket'Oil Cylinder(R.H.) | — |
| 113-83-14000LS | Bracket | — | 113C-07-13000 | Lampshade (Left) | SD13 |
| 113C-07-14000 | Lampshade (Right) | SD13 | 113C-08-00001 | Rear Lamp Bracket | SD13 |
| 113C-08-00002 | Alarm Bracket | SD13 | 113C-08-00003 | Lamp Bracket | — |
| 113C-08-00004 | Side Lamp Bracket | SD13 | 113C-58-01000 | Evaporator | — |
| 113C-58-A0000V010 | Air Conditioning System Assembly (13 Upgrade) | SD13 | 113E-26-A0000V010 | Steering Brake Control | SD13 |
| 113E-37-A0000V010 | Engine Electrical System Components | SD13 | 113E-51-05000 | Reinforcement Plate (Right) | SD13 |
| 113H-01-05000 | Heat Insulation Sleeve | SD13 | 113H-03-02000 | Expansion Tank | SD13 |
